<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Supply Chain Blog</title>
		<link>http://supplychainblog.org/scl/</link>
		<description>This is a discussion forum powered by vBulletin. To find out about vBulletin, go to http://www.vbulletin.com/ .</description>
		<language>en</language>
		<lastBuildDate>Sun, 05 Sep 2010 22:37:45 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://supplychainblog.org/scl/images/misc/rss.png</url>
			<title>Supply Chain Blog</title>
			<link>http://supplychainblog.org/scl/</link>
		</image>
		<item>
			<title>TAKE Solutions selected as SupplyChainBrain 2010 Great Supply Chain Partner - PR-USA.</title>
			<link>http://supplychainblog.org/scl/showthread.php?7014-TAKE-Solutions-selected-as-SupplyChainBrain-2010-Great-Supply-Chain-Partner-PR-USA&amp;goto=newpost</link>
			<pubDate>Sun, 05 Sep 2010 18:51:10 GMT</pubDate>
			<description><![CDATA[<img alt="" height="1" width="1" /> 
*TAKE Solutions selected as SupplyChainBrain 2010 Great *Supply Chain* Partner*...]]></description>
			<content:encoded><![CDATA[<div><font face="arial"><br />
&lt;img alt=&quot;&quot; height=&quot;1&quot; width=&quot;1&quot; /&gt;<br />
<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFRm6_bDuTBcoDzQzvHGrZz2GkIxw&amp;url=http://pr-usa.net/index.php?option%3Dcom_content%26task%3Dview%26id%3D478022%26Itemid%3D29" target="_blank"><b>TAKE Solutions selected as SupplyChainBrain 2010 Great <b>Supply Chain</b> Partner</b></a><br />
<font size="-1"><b><font color="#6f6f6f">PR-USA.net (press release)</font></b></font><br />
<font size="-1">India, Chennai - TAKE Supply Chain, a division of TAKE Solutions [BSE: 532890 | NSE: TAKE] and innovator of software solutions to power demand-driven value <b>...</b></font><br />
<br />
<font size="-1"><a href="http://news.google.ca/news/more?pz=1&amp;ned=ca&amp;ncl=dGFPvHxY7ZVqErM" target="_blank"><b>and more &amp;raquo;</b></a></font><br />
</font><br />
<br />
<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFRm6_bDuTBcoDzQzvHGrZz2GkIxw&amp;url=http://pr-usa.net/index.php?option%3Dcom_content%26task%3Dview%26id%3D478022%26Itemid%3D29" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://supplychainblog.org/scl/forumdisplay.php?2-Industry-News">Industry News</category>
			<dc:creator>Spearin</dc:creator>
			<guid isPermaLink="true">http://supplychainblog.org/scl/showthread.php?7014-TAKE-Solutions-selected-as-SupplyChainBrain-2010-Great-Supply-Chain-Partner-PR-USA</guid>
		</item>
		<item>
			<title>The Consumer Goods Forum Supply Chain Conference 2010 - Food Safety News</title>
			<link>http://supplychainblog.org/scl/showthread.php?7008-The-Consumer-Goods-Forum-Supply-Chain-Conference-2010-Food-Safety-News&amp;goto=newpost</link>
			<pubDate>Sun, 05 Sep 2010 01:10:34 GMT</pubDate>
			<description><![CDATA[<img alt="" height="1" width="1" /> 
*The Consumer Goods Forum *Supply Chain* Conference 2010*...]]></description>
			<content:encoded><![CDATA[<div><font face="arial"><br />
&lt;img alt=&quot;&quot; height=&quot;1&quot; width=&quot;1&quot; /&gt;<br />
<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGAROUmssmFzmJiJYWSIMDpZ6KWxg&amp;url=http://www.foodsafetynews.com/2010/09/the-consumer-goods-forum-supply-chain-conference-2010/" target="_blank"><b>The Consumer Goods Forum <b>Supply Chain</b> Conference 2010</b></a><br />
<font size="-1"><b><font color="#6f6f6f">Food Safety News</font></b></font><br />
<font size="-1">The objective of the conference is to bring together members of the Consumer Goods Forum for educational exchange of top-of-mind issues in Supply Chain in <b>...</b></font><br />
<br />
<br />
</font><br />
<br />
<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGAROUmssmFzmJiJYWSIMDpZ6KWxg&amp;url=http://www.foodsafetynews.com/2010/09/the-consumer-goods-forum-supply-chain-conference-2010/" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://supplychainblog.org/scl/forumdisplay.php?2-Industry-News">Industry News</category>
			<dc:creator>Spearin</dc:creator>
			<guid isPermaLink="true">http://supplychainblog.org/scl/showthread.php?7008-The-Consumer-Goods-Forum-Supply-Chain-Conference-2010-Food-Safety-News</guid>
		</item>
		<item>
			<title>Article: Contact Us Fixed</title>
			<link>http://supplychainblog.org/scl/showthread.php?7004-Article-Contact-Us-Fixed&amp;goto=newpost</link>
			<pubDate>Sat, 04 Sep 2010 14:48:42 GMT</pubDate>
			<description>You can view the page at http://supplychainblog.org/scl/content.php?276-Contact-Us-Fixed</description>
			<content:encoded><![CDATA[<div>You can view the page at <a href="http://supplychainblog.org/scl/content.php?276-Contact-Us-Fixed" target="_blank">http://supplychainblog.org/scl/conte...ntact-Us-Fixed</a></div>

 ]]></content:encoded>
			<category domain="http://supplychainblog.org/scl/forumdisplay.php?3-vBCms-Comments">vBCms Comments</category>
			<dc:creator>Spearin</dc:creator>
			<guid isPermaLink="true">http://supplychainblog.org/scl/showthread.php?7004-Article-Contact-Us-Fixed</guid>
		</item>
		<item>
			<title>Heavy-duty truck demand in China surges in Q2</title>
			<link>http://supplychainblog.org/scl/showthread.php?6988-Heavy-duty-truck-demand-in-China-surges-in-Q2&amp;goto=newpost</link>
			<pubDate>Sat, 04 Sep 2010 13:00:29 GMT</pubDate>
			<description>Growth expected to cool in second half of year, research firm says. 
 
More......</description>
			<content:encoded><![CDATA[<div>Growth expected to cool in second half of year, research firm says.<br />
<br />
<a href="http://www.dcvelocity.com/articles/2100903truck_sales_surge_in_china/?referrer=rss" target="_blank">More...</a><br />
<br />
<b>Credit: DCVelocity.com</b></div>

 ]]></content:encoded>
			<category domain="http://supplychainblog.org/scl/forumdisplay.php?2-Industry-News">Industry News</category>
			<dc:creator>Spearin</dc:creator>
			<guid isPermaLink="true">http://supplychainblog.org/scl/showthread.php?6988-Heavy-duty-truck-demand-in-China-surges-in-Q2</guid>
		</item>
		<item>
			<title>Article: Canadian Truckload Sector Sees Slight Rise in Expenses in First Half of 2010</title>
			<link>http://supplychainblog.org/scl/showthread.php?6982-Article-Canadian-Truckload-Sector-Sees-Slight-Rise-in-Expenses-in-First-Half-of-2010&amp;goto=newpost</link>
			<pubDate>Fri, 03 Sep 2010 17:33:45 GMT</pubDate>
			<description>You can view the page at http://supplychainblog.org/scl/content.php?275-Canadian-Truckload-Sector-Sees-Slight-Rise-in-Expenses-in-First-Half-of-2010</description>
			<content:encoded><![CDATA[<div>You can view the page at <a href="http://supplychainblog.org/scl/content.php?275-Canadian-Truckload-Sector-Sees-Slight-Rise-in-Expenses-in-First-Half-of-2010" target="_blank">http://supplychainblog.org/scl/conte...t-Half-of-2010</a></div>

 ]]></content:encoded>
			<category domain="http://supplychainblog.org/scl/forumdisplay.php?3-vBCms-Comments">vBCms Comments</category>
			<dc:creator>Spearin</dc:creator>
			<guid isPermaLink="true">http://supplychainblog.org/scl/showthread.php?6982-Article-Canadian-Truckload-Sector-Sees-Slight-Rise-in-Expenses-in-First-Half-of-2010</guid>
		</item>
		<item>
			<title>Sales Commission Structure in Logistics</title>
			<link>http://supplychainblog.org/scl/showthread.php?6981-Sales-Commission-Structure-in-Logistics&amp;goto=newpost</link>
			<pubDate>Fri, 03 Sep 2010 15:00:35 GMT</pubDate>
			<description>I will be working for a freight forwarder/customs house broker. They provide import/export services, trucking, warehousing, etc... 
 
I was wondering...</description>
			<content:encoded><![CDATA[<div>I will be working for a freight forwarder/customs house broker. They provide import/export services, trucking, warehousing, etc...<br />
<br />
I was wondering if the commission package i received is competitive in todays market.<br />
<br />
What is the general commission structure for a sales representative?</div>

 ]]></content:encoded>
			<category domain="http://supplychainblog.org/scl/forumdisplay.php?14-Introductions">Introductions</category>
			<dc:creator>BARBARA107</dc:creator>
			<guid isPermaLink="true">http://supplychainblog.org/scl/showthread.php?6981-Sales-Commission-Structure-in-Logistics</guid>
		</item>
		<item>
			<title>CMA CGM to Launch Direct Service From Asia to South America West Coast</title>
			<link>http://supplychainblog.org/scl/showthread.php?6972-CMA-CGM-to-Launch-Direct-Service-From-Asia-to-South-America-West-Coast&amp;goto=newpost</link>
			<pubDate>Fri, 03 Sep 2010 14:59:38 GMT</pubDate>
			<description>CMA CGM is launching a direct ocean container service between Asia, Mexico and the west coast of South America. Dubbed ACSA 2, the service is being...</description>
			<content:encoded><![CDATA[<div>CMA CGM is launching a direct ocean container service between Asia, Mexico and the west coast of South America. Dubbed ACSA 2, the service is being offered in partnership with CSCL, Hanjin Shipping and Hyundai Merchant Marine. It will provide direct connections to Guayaquil, Ecuador and Iquique and Valparaiso, Chile, as well as enhanced port coverage of the South American west coast. The service will deploy 10 vessels with capacity of between 2,350 and 2,550 twenty-foot equivalent units (TEUs)....<br />
<br />
<a href="http://www.supplychainbrain.com/content/nc/headline-news/single-article/article/cma-cgm-to-launch-direct-service-from-asia-to-south-america-west-coast/" target="_blank">More...</a><br />
<br />
<b>Credit: SupplyChainBrain.com</b></div>

 ]]></content:encoded>
			<category domain="http://supplychainblog.org/scl/forumdisplay.php?2-Industry-News">Industry News</category>
			<dc:creator>Spearin</dc:creator>
			<guid isPermaLink="true">http://supplychainblog.org/scl/showthread.php?6972-CMA-CGM-to-Launch-Direct-Service-From-Asia-to-South-America-West-Coast</guid>
		</item>
		<item>
			<title>Answerthink Joins SAP’s All-in-One Fast-Start Program</title>
			<link>http://supplychainblog.org/scl/showthread.php?6973-Answerthink-Joins-SAPs-All-in-One-Fast-Start-Program&amp;goto=newpost</link>
			<pubDate>Fri, 03 Sep 2010 14:59:38 GMT</pubDate>
			<description>Answerthink has joined the SAP Business All-in-One fast-start program. The initiative gives mid-sized companies the tools and methodologies for...</description>
			<content:encoded><![CDATA[<div>Answerthink has joined the SAP Business All-in-One fast-start program. The initiative gives mid-sized companies the tools and methodologies for accelerating software acquisition and implementation. The service is pre-configured with the industry-specific processes required to shape core business functions. Answerthink’s EzLifeScience products are tailored specifically for the life sciences industry. They aid in the streamlining of integrated business applications, development of new products,...<br />
<br />
<a href="http://www.supplychainbrain.com/content/nc/headline-news/single-article/article/answerthink-joins-saps-all-in-one-fast-start-program/" target="_blank">More...</a><br />
<br />
<b>Credit: SupplyChainBrain.com</b></div>

 ]]></content:encoded>
			<category domain="http://supplychainblog.org/scl/forumdisplay.php?2-Industry-News">Industry News</category>
			<dc:creator>Spearin</dc:creator>
			<guid isPermaLink="true">http://supplychainblog.org/scl/showthread.php?6973-Answerthink-Joins-SAPs-All-in-One-Fast-Start-Program</guid>
		</item>
		<item>
			<title>Canadian Truckload Sector Sees Slight Rise in Expenses in First Half of 2010</title>
			<link>http://supplychainblog.org/scl/showthread.php?6974-Canadian-Truckload-Sector-Sees-Slight-Rise-in-Expenses-in-First-Half-of-2010&amp;goto=newpost</link>
			<pubDate>Fri, 03 Sep 2010 14:59:38 GMT</pubDate>
			<description>The cost of ground transportation for Canadian shippers increased slightly during the first 6 months of 2010, according to the Canadian General...</description>
			<content:encoded><![CDATA[<div>The cost of ground transportation for Canadian shippers increased slightly during the first 6 months of 2010, according to the Canadian General Freight Index, sponsored by transportation management solutions provider Nulogx.Overall freight costs increased by 1.8 percent from December 2009 to June 2010. Base rates, which exclude the impact of fuel surcharges assessed by carriers, also increased by 2.2 percent. Average fuel surcharges decreased marginally from 14.7 percent of base rates to 13.4...<br />
<br />
<a href="http://www.supplychainbrain.com/content/nc/headline-news/single-article/article/canadian-truckload-sector-sees-slight-rise-in-expenses-in-first-half-of-2010/" target="_blank">More...</a><br />
<br />
<b>Credit: SupplyChainBrain.com</b></div>

 ]]></content:encoded>
			<category domain="http://supplychainblog.org/scl/forumdisplay.php?2-Industry-News">Industry News</category>
			<dc:creator>Spearin</dc:creator>
			<guid isPermaLink="true">http://supplychainblog.org/scl/showthread.php?6974-Canadian-Truckload-Sector-Sees-Slight-Rise-in-Expenses-in-First-Half-of-2010</guid>
		</item>
		<item>
			<title>Unseasonal Patterns Emerge in Summer Rates for Refrigerated Vans</title>
			<link>http://supplychainblog.org/scl/showthread.php?6975-Unseasonal-Patterns-Emerge-in-Summer-Rates-for-Refrigerated-Vans&amp;goto=newpost</link>
			<pubDate>Fri, 03 Sep 2010 14:59:38 GMT</pubDate>
			<description>Although refrigerated freight rates were on fire this summer – so to speak -- an odd pattern emerged in contract rates for reefers. (Contract rates...</description>
			<content:encoded><![CDATA[<div>Although refrigerated freight rates were on fire this summer – so to speak -- an odd pattern emerged in contract rates for reefers. (Contract rates are paid directly by the shipper to the carrier.)  In July, just when you would expect reefer rates to decline from June’s seasonal peak, the national average contract rate for reefers actually increased from $1.50 to $1.51.At the same time, spot market demand for reefers was waning from June’s high of 8.5 loads per available truck to 6.7 in...<br />
<br />
<a href="http://www.supplychainbrain.com/content/nc/headline-news/single-article/article/unseasonal-patterns-emerge-in-summer-rates-for-refrigerated-vans/" target="_blank">More...</a><br />
<br />
<b>Credit: SupplyChainBrain.com</b></div>

 ]]></content:encoded>
			<category domain="http://supplychainblog.org/scl/forumdisplay.php?2-Industry-News">Industry News</category>
			<dc:creator>Spearin</dc:creator>
			<guid isPermaLink="true">http://supplychainblog.org/scl/showthread.php?6975-Unseasonal-Patterns-Emerge-in-Summer-Rates-for-Refrigerated-Vans</guid>
		</item>
		<item>
			<title>Sony Ericsson accreditation for Unipart Technology Logistics</title>
			<link>http://supplychainblog.org/scl/showthread.php?6976-Sony-Ericsson-accreditation-for-Unipart-Technology-Logistics&amp;goto=newpost</link>
			<pubDate>Fri, 03 Sep 2010 14:59:38 GMT</pubDate>
			<description>Unipart Technology Logistics has been awarded the highest level of repair accreditation by Sony Ericsson, enabling it to handle all repairs of Sony...</description>
			<content:encoded><![CDATA[<div>Unipart Technology Logistics has been awarded the highest level of repair accreditation by Sony Ericsson, enabling it to handle all repairs of Sony Ericsson’s handsets<br />
<br />
<a href="http://www.logisticsmanager.com/Articles/Article.aspx?liArticleID=14552" target="_blank">More...</a><br />
<br />
<b>Credit: LogisticsManager.com</b></div>

 ]]></content:encoded>
			<category domain="http://supplychainblog.org/scl/forumdisplay.php?2-Industry-News">Industry News</category>
			<dc:creator>Spearin</dc:creator>
			<guid isPermaLink="true">http://supplychainblog.org/scl/showthread.php?6976-Sony-Ericsson-accreditation-for-Unipart-Technology-Logistics</guid>
		</item>
		<item>
			<title>Accenture bags supply chain BPO deal - Times of India</title>
			<link>http://supplychainblog.org/scl/showthread.php?6977-Accenture-bags-supply-chain-BPO-deal-Times-of-India&amp;goto=newpost</link>
			<pubDate>Fri, 03 Sep 2010 14:59:38 GMT</pubDate>
			<description><![CDATA[<img alt="" height="1" width="1" /> 
*Accenture bags *supply chain* BPO deal*...]]></description>
			<content:encoded><![CDATA[<div><font face="arial"><br />
&lt;img alt=&quot;&quot; height=&quot;1&quot; width=&quot;1&quot; /&gt;<br />
<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNH6Frp-UeUv9Pw7rxtXf1LzIZ65Iw&amp;url=http://timesofindia.indiatimes.com/tech/enterprise-it/services-apps/Accenture-bags-supply-chain-BPO-deal/articleshow/6486171.cms" target="_blank"><b>Accenture bags <b>supply chain</b> BPO deal</b></a><br />
<font size="-1"><b><font color="#6f6f6f">Times of India</font></b></font><br />
<font size="-1">NEW YORK: Educational Testing Service (ETS), a provider of education assessments and psychometric research, has awarded Accenture a seven-year, <b>...</b></font><br />
<font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHpFPQw_4WKRvvDIY0Pw68ohq09jA&amp;url=http://www.procurementleaders.com/news/latestnews/3511-education-outsources-supply/" target="_blank">Education provider outsources <b>supply chain</b> management</a><font size="-1"><font color="#6f6f6f">Procurement Leaders News</font></font></font><br />
<br />
<font size="-1"><a href="http://news.google.ca/news/more?pz=1&amp;ned=ca&amp;ncl=dIMBIh52_xNoxoMdwxMA36BB9VC2M" target="_blank"><b>all 19 news articles &amp;raquo;</b></a></font><br />
</font><br />
<br />
<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNH6Frp-UeUv9Pw7rxtXf1LzIZ65Iw&amp;url=http://timesofindia.indiatimes.com/tech/enterprise-it/services-apps/Accenture-bags-supply-chain-BPO-deal/articleshow/6486171.cms" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://supplychainblog.org/scl/forumdisplay.php?2-Industry-News">Industry News</category>
			<dc:creator>Spearin</dc:creator>
			<guid isPermaLink="true">http://supplychainblog.org/scl/showthread.php?6977-Accenture-bags-supply-chain-BPO-deal-Times-of-India</guid>
		</item>
		<item>
			<title><![CDATA[FDI in retail will improve whole supply chain: Gordon Campbell - Daily News & Analysi]]></title>
			<link>http://supplychainblog.org/scl/showthread.php?6964-FDI-in-retail-will-improve-whole-supply-chain-Gordon-Campbell-Daily-News-Analysi&amp;goto=newpost</link>
			<pubDate>Fri, 03 Sep 2010 08:10:10 GMT</pubDate>
			<description><![CDATA[<img alt="" height="1" width="1" /> 
*FDI in retail will improve whole *supply chain*: Gordon Campbell*...]]></description>
			<content:encoded><![CDATA[<div><font face="arial"><br />
&lt;img alt=&quot;&quot; height=&quot;1&quot; width=&quot;1&quot; /&gt;<br />
<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEvcnEs8KgKVmFxMYhgS9ThK6GkkQ&amp;url=http://www.dnaindia.com/bangalore/interview_fdi-in-retail-will-improve-whole-supply-chain-gordon-campbell_1432850" target="_blank"><b>FDI in retail will improve whole <b>supply chain</b>: Gordon Campbell</b></a><br />
<font size="-1"><b><font color="#6f6f6f">Daily News &amp; Analysis</font></b></font><br />
<font size="-1">Dr Gordon Campbell, managing director of SPAR International, a voluntary chain that brings wholesalers <b>...</b></font><br />
<br />
<font size="-1"><a href="http://news.google.ca/news/more?pz=1&amp;ned=ca&amp;ncl=dMxdQdQVNSpUsOM" target="_blank"><b>and more &amp;raquo;</b></a></font><br />
</font><br />
<br />
<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEvcnEs8KgKVmFxMYhgS9ThK6GkkQ&amp;url=http://www.dnaindia.com/bangalore/interview_fdi-in-retail-will-improve-whole-supply-chain-gordon-campbell_1432850" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://supplychainblog.org/scl/forumdisplay.php?2-Industry-News">Industry News</category>
			<dc:creator>Spearin</dc:creator>
			<guid isPermaLink="true">http://supplychainblog.org/scl/showthread.php?6964-FDI-in-retail-will-improve-whole-supply-chain-Gordon-Campbell-Daily-News-Analysi</guid>
		</item>
		<item>
			<title>Regenersis, DHL ink supply chain agreement - Telecompaper (subscription)</title>
			<link>http://supplychainblog.org/scl/showthread.php?6965-Regenersis-DHL-ink-supply-chain-agreement-Telecompaper-%28subscription%29&amp;goto=newpost</link>
			<pubDate>Fri, 03 Sep 2010 08:10:10 GMT</pubDate>
			<description><![CDATA[<img alt="" height="1" width="1" /> 
*Regenersis, DHL ink *supply chain* agreement*...]]></description>
			<content:encoded><![CDATA[<div><font face="arial"><br />
&lt;img alt=&quot;&quot; height=&quot;1&quot; width=&quot;1&quot; /&gt;<br />
<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHwbN4Pl4wI5l8crG4S_rGl8Oyv5A&amp;url=http://www.telecompaper.com/news/article.aspx?cid%3D754704" target="_blank"><b>Regenersis, DHL ink <b>supply chain</b> agreement</b></a><br />
<font size="-1"><b><font color="#6f6f6f">Telecompaper (subscription)</font></b></font><br />
<font size="-1">European mobile phone recycling services provider Regenersis has signed a supply chain contract with DHL Supply Chain. The companies will together create a <b>...</b></font><br />
<br />
<font size="-1"><a href="http://news.google.ca/news/more?pz=1&amp;ned=ca&amp;ncl=dG6cHmQeBZw98MM" target="_blank"><b>and more &amp;raquo;</b></a></font><br />
</font><br />
<br />
<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHwbN4Pl4wI5l8crG4S_rGl8Oyv5A&amp;url=http://www.telecompaper.com/news/article.aspx?cid%3D754704" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://supplychainblog.org/scl/forumdisplay.php?2-Industry-News">Industry News</category>
			<dc:creator>Spearin</dc:creator>
			<guid isPermaLink="true">http://supplychainblog.org/scl/showthread.php?6965-Regenersis-DHL-ink-supply-chain-agreement-Telecompaper-%28subscription%29</guid>
		</item>
		<item>
			<title>Wind turbine supply chain expert expects more growth - istockAnalyst.com (press relea</title>
			<link>http://supplychainblog.org/scl/showthread.php?6948-Wind-turbine-supply-chain-expert-expects-more-growth-istockAnalyst-com-%28press-relea&amp;goto=newpost</link>
			<pubDate>Thu, 02 Sep 2010 19:51:40 GMT</pubDate>
			<description><![CDATA[<img alt="" height="1" width="1" /> 
*Wind turbine *supply chain* expert expects more growth*...]]></description>
			<content:encoded><![CDATA[<div><font face="arial"><br />
&lt;img alt=&quot;&quot; height=&quot;1&quot; width=&quot;1&quot; /&gt;<br />
<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGk5Iy7vjtA_lppw2amVVFZGJLkPQ&amp;url=http://www.istockanalyst.com/article/viewarticle/articleid/4463483" target="_blank"><b>Wind turbine <b>supply chain</b> expert expects more growth</b></a><br />
<font size="-1"><b><font color="#6f6f6f">istockAnalyst.com (press release)</font></b></font><br />
<font size="-1">Sept. 02--CEDAR RAPIDS Manufacturers will have ample opportunities in the wind turbine supply chain because of converging trends, a trade association expert <b>...</b></font><br />
<br />
<font size="-1"><a href="http://news.google.ca/news/more?pz=1&amp;ned=ca&amp;ncl=d4-qkku8pTibm9M" target="_blank"><b>and more &amp;raquo;</b></a></font><br />
</font><br />
<br />
<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGk5Iy7vjtA_lppw2amVVFZGJLkPQ&amp;url=http://www.istockanalyst.com/article/viewarticle/articleid/4463483" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://supplychainblog.org/scl/forumdisplay.php?2-Industry-News">Industry News</category>
			<dc:creator>Spearin</dc:creator>
			<guid isPermaLink="true">http://supplychainblog.org/scl/showthread.php?6948-Wind-turbine-supply-chain-expert-expects-more-growth-istockAnalyst-com-%28press-relea</guid>
		</item>
	</channel>
</rss>
